Moving supplies, priced per unit
This covers the consumables a move burns through, not the boxes and tape — we do not track those, and a list that pads itself with things it cannot price is the thing this page exists to replace.
Quantities cover one move plus the first two weeks in the new place. Prices are live medians across 322 tracked listings.
| Item | How much | Typical price | You’d spend | Cheapest we track |
|---|---|---|---|---|
| Trash bags a move generates a startling amount | 60 bag | $0.215/bag | $12.90 | $0.103/bag — Reli. Tall Kitchen Drawstring Trash Bags… |
| Paper towels about 6 rolls | 12 100 sheets | $2.27/100 sheets | $27.24 | $1.23/100 sheets — Bounty Essentials Select-A-Size Paper To… |
| Toilet paper about 6 rolls, day one | 18 100 sheets | $0.444/100 sheets | $8.00 | $0.056/100 sheets — Amazon Basics 1000 Sheet 1-Ply Bath Tiss… |
| Food storage bags for the fridge clear-out | 60 bag | $0.100/bag | $6.01 | $0.026/bag — Amazon Basics Reclosable Food Storage Sn… |
| Dish soap one bottle | 14 fl oz | $0.245/fl oz | $3.43 | $0.064/fl oz — Ajax Ultra Liquid Dish Soap Vinegar and … |
| Batteries new place, new smoke alarms | 8 battery | $0.891/battery | $7.12 | $0.138/battery — Amazon Basics 300-Pack AAA Long-Lasting … |
| Total for one move plus the first two weeks in the new place | $64.70 | $25.51 — 61% less | ||
The “typical price” column is the median across every listing we track in that category, not an average of the cheap ones — so it is what you would actually pay without looking anything up. The gap between the two totals is what the looking-up is worth.
As an Amazon Associate I earn from qualifying purchases. Prices unchanged for you. Details